Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ABERLE DEREK K | Sale | Aug 19, 2024 | 6,869 |
ARMALY SAMIR | Stock Award(Grant) | Jul 23, 2024 | 3,892 |
BREZSKI RICHARD J | Stock Award(Grant) | Jul 23, 2024 | 111,609 |
CHEN LAWRENCE LIREN | Stock Award(Grant) | Jul 23, 2024 | 153,466 |
GILLMAN JOAN H | Stock Award(Grant) | Jul 23, 2024 | 21,028 |
HUTCHESON STEWART DOUGLAS | Stock Award(Grant) | Jul 23, 2024 | 28,147 |
KRITZMACHER JOHN A | Sale | Sep 19, 2024 | 20,278 |
MARKLEY JOHN D JR | Stock Award(Grant) | Jul 23, 2024 | 12,214 |
PANKAJ RAJESH KUMAR | Sale | Oct 06, 2024 | 54,983 |
RANKIN JEAN F | Stock Award(Grant) | Jul 23, 2024 | 30,623 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |