Previous Close | 27.40 |
Open | 27.39 |
Bid | 26.36 x 900 |
Ask | 29.62 x 900 |
Day's Range | 27.21 - 27.57 |
52 Week Range | 17.94 - 30.59 |
Volume | |
Avg. Volume | 96,515 |
Market Cap | 3.133B |
Beta (5Y Monthly) | 0.82 |
PE Ratio (TTM) | 12.56 |
EPS (TTM) | 2.18 |
Earnings Date | Nov 12, 2024 |
Forward Dividend & Yield | 1.00 (3.65%) |
Ex-Dividend Date | Apr 17, 2024 |
1y Target Est | 30.48 |
IFS vs. SOFI: Which Stock Is the Better Value Option?
Good things could be on the horizon when a stock experiences a golden cross event. How should investors react?