Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BOXLEY ABNEY S III | Conversion of Exercise of derivative security | Feb 13, 2024 | 18,730 |
JAFROODI SCOT R | Conversion of Exercise of derivative security | Aug 15, 2024 | 41,678 |
LLOYD ANNE H | Conversion of Exercise of derivative security | Feb 13, 2024 | 8,790 |
PETELLE JAMES F | Conversion of Exercise of derivative security | Sep 05, 2023 | 17,791 |
ROGERS WILLIAM ALLEN II | Conversion of Exercise of derivative security | Feb 13, 2024 | 91,306 |
RUTKOWSKI JOSEPH A | Conversion of Exercise of derivative security | Feb 13, 2024 | 19,693 |
THOMPSON GEORGE KENNEDY | Conversion of Exercise of derivative security | Feb 13, 2024 | 29,256 |
WAGNER RICHARD T | Conversion of Exercise of derivative security | Aug 15, 2024 | 42,158 |
WOLTZ HOWARD O III | Conversion of Exercise of derivative security | Aug 15, 2024 | 673,793 |
YORK JAMES R | Conversion of Exercise of derivative security | Aug 15, 2024 | 5,686 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |