Previous Close | 24.87 |
Open | 24.95 |
Bid | 24.05 x 600 |
Ask | 24.11 x 2200 |
Day's Range | 23.81 - 24.99 |
52 Week Range | 18.51 - 51.28 |
Volume | |
Avg. Volume | 78,966,828 |
Market Cap | 103.728B |
Beta (5Y Monthly) | 1.03 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -3.74 |
Earnings Date | Jan 24, 2025 - Jan 28, 2025 |
Forward Dividend & Yield | 0.50 (2.24%) |
Ex-Dividend Date | Aug 07, 2024 |
1y Target Est | 24.68 |
HP CEO Enrique Lores weighs in on potential tariffs from the Trump administration.
Intel has finally got its CHIPS Act funding. So why did the stock fall?