Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
DECKER PATRICK K | Stock Award(Grant) | Aug 01, 2024 | 1,557 |
DONOFRIO JOHN | Sale | Aug 18, 2024 | 38,913 |
KHANNA AYESHA | Stock Award(Grant) | Mar 12, 2024 | 4,405 |
MANNING NATHAN D | Sale | Sep 30, 2024 | 140,488 |
MCCONEGHY DANIEL C | Sale | May 09, 2024 | 27,869 |
MENNE SIMONE | Stock Award(Grant) | Mar 12, 2024 | 14,752 |
OLIVER GEORGE R | Sale | Oct 14, 2024 | 1,466,380 |
SCHLITZ LEI ZHANG | Stock Award(Grant) | Aug 01, 2024 | 122,279 |
TINGGREN CARL JUERGEN | Sale | May 05, 2024 | 30,120 |
VANDIEPENBEECK MARC | Sale | Oct 20, 2024 | 83,330 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |