Previous Close | 26.75 |
Open | 27.00 |
Bid | 26.50 x 0 |
Ask | 27.00 x 0 |
Day's Range | 26.25 - 27.35 |
52 Week Range | 0.24 - 39.50 |
Volume | |
Avg. Volume | 501,897 |
Market Cap | 147.398M |
Beta (5Y Monthly) | 1.43 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Sep 29, 2022 |
1y Target Est | N/A |
Investors who take an interest in Jadestone Energy plc ( LON:JSE ) should definitely note that the President, Alexander...
Today is shaping up negative for Jadestone Energy plc ( LON:JSE ) shareholders, with the analysts delivering a...