Previous Close | 149.40 |
Open | 149.60 |
Bid | 145.60 x 0 |
Ask | 146.00 x 0 |
Day's Range | 145.20 - 149.60 |
52 Week Range | 117.20 - 172.00 |
Volume | |
Avg. Volume | 638,240 |
Market Cap | 619.265M |
Beta (5Y Monthly) | 1.80 |
PE Ratio (TTM) | 2,082.86 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.03 (2.19%) |
Ex-Dividend Date | Oct 03, 2024 |
1y Target Est | N/A |
The simplest way to invest in stocks is to buy exchange traded funds. But one can do better than that by picking better...
Johnson Service Group PLC ( LON:JSG ), is not the largest company out there, but it had a relatively subdued couple of...