Previous Close | 221.95 |
Open | 223.10 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 216.10 - 228.88 |
52 Week Range | 138.40 - 232.75 |
Volume | |
Avg. Volume | 2,000,054 |
Market Cap | 179.318B |
Beta (5Y Monthly) | 0.85 |
PE Ratio (TTM) | 9.97 |
EPS (TTM) | 22.39 |
Earnings Date | Jan 20, 2025 - Jan 24, 2025 |
Forward Dividend & Yield | 2.40 (1.08%) |
Ex-Dividend Date | Aug 01, 2024 |
1y Target Est | 66.64 |
Karur Vysya Bank Ltd (BOM:590003) reports robust growth in key metrics, focusing on retail and MSME segments while managing corporate loan challenges.