Previous Close | 3,961.65 |
Open | 3,999.30 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 3,803.05 - 4,004.95 |
52 Week Range | 2,321.10 - 5,039.70 |
Volume | |
Avg. Volume | 312,851 |
Market Cap | 365.671B |
Beta (5Y Monthly) | 0.76 |
PE Ratio (TTM) | 55.85 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 3.50 (0.09%) |
Ex-Dividend Date | Mar 19, 2024 |
1y Target Est | N/A |
India’s stock market capitalisation topped $4.3tn to overtake Hong Kong as the world’s fourth-largest market.