Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Nov 27, 2024 | - | - | - | - | - | - |
Nov 26, 2024 | 6.02 | 6.09 | 5.91 | 5.95 | 5.95 | 71,500 |
Nov 25, 2024 | 6.10 | 6.10 | 6.01 | 6.02 | 6.02 | 71,500 |
Nov 22, 2024 | 6.16 | 6.20 | 6.10 | 6.10 | 6.10 | 48,200 |
Nov 21, 2024 | 6.20 | 6.24 | 6.13 | 6.22 | 6.22 | 64,500 |
Nov 20, 2024 | 6.18 | 6.24 | 6.13 | 6.20 | 6.20 | 44,200 |
Nov 19, 2024 | 6.15 | 6.27 | 6.15 | 6.18 | 6.18 | 33,400 |
Nov 18, 2024 | 6.13 | 6.32 | 6.07 | 6.21 | 6.21 | 67,600 |
Nov 15, 2024 | 6.01 | 6.14 | 6.01 | 6.07 | 6.07 | 73,000 |
Nov 14, 2024 | 6.22 | 6.24 | 6.01 | 6.04 | 6.04 | 74,100 |
Nov 13, 2024 | 6.22 | 6.23 | 6.13 | 6.20 | 6.20 | 42,600 |
Nov 12, 2024 | 6.11 | 6.22 | 6.08 | 6.18 | 6.18 | 69,600 |
Nov 11, 2024 | 5.92 | 6.16 | 5.92 | 6.10 | 6.10 | 80,600 |
Nov 08, 2024 | 6.08 | 6.18 | 5.90 | 5.90 | 5.90 | 45,600 |
Nov 07, 2024 | 6.05 | 6.12 | 5.91 | 6.08 | 6.08 | 65,000 |
Nov 06, 2024 | 5.99 | 6.18 | 5.99 | 6.05 | 6.05 | 54,700 |
Nov 05, 2024 | 5.86 | 6.00 | 5.86 | 5.95 | 5.95 | 31,300 |
Nov 04, 2024 | 6.01 | 6.07 | 5.87 | 5.87 | 5.87 | 38,000 |
Nov 01, 2024 | 6.07 | 6.10 | 5.95 | 6.03 | 6.03 | 49,300 |
Oct 31, 2024 | 6.00 | 6.11 | 5.90 | 6.07 | 6.07 | 72,500 |
Oct 30, 2024 | 6.05 | 6.13 | 5.91 | 5.93 | 5.93 | 55,800 |
Oct 29, 2024 | 6.14 | 6.22 | 6.04 | 6.10 | 6.10 | 89,200 |
Oct 28, 2024 | 6.23 | 6.26 | 6.15 | 6.15 | 6.15 | 47,100 |
Oct 25, 2024 | 6.25 | 6.49 | 6.23 | 6.35 | 6.35 | 49,000 |
Oct 24, 2024 | 6.25 | 6.32 | 6.13 | 6.29 | 6.29 | 55,300 |
Oct 23, 2024 | 6.25 | 6.26 | 6.05 | 6.23 | 6.23 | 90,200 |
Oct 22, 2024 | 6.39 | 6.39 | 6.26 | 6.27 | 6.27 | 47,600 |
Oct 21, 2024 | 6.36 | 6.41 | 6.35 | 6.38 | 6.38 | 37,400 |
Oct 18, 2024 | 6.45 | 6.49 | 6.38 | 6.39 | 6.39 | 57,800 |
Oct 17, 2024 | 6.51 | 6.53 | 6.38 | 6.51 | 6.51 | 79,300 |
Oct 16, 2024 | 6.58 | 6.65 | 6.44 | 6.51 | 6.51 | 98,400 |
Oct 15, 2024 | 6.56 | 6.60 | 6.50 | 6.56 | 6.56 | 28,500 |
Oct 14, 2024 | 6.60 | 6.68 | 6.41 | 6.59 | 6.59 | 101,500 |
Oct 11, 2024 | 6.53 | 6.67 | 6.53 | 6.62 | 6.62 | 26,800 |
Oct 10, 2024 | 6.51 | 6.57 | 6.38 | 6.54 | 6.54 | 67,900 |
Oct 09, 2024 | 6.45 | 6.59 | 6.45 | 6.50 | 6.50 | 51,000 |
Oct 08, 2024 | 6.43 | 6.51 | 6.40 | 6.47 | 6.47 | 79,700 |
Oct 07, 2024 | 6.67 | 6.69 | 6.46 | 6.55 | 6.55 | 56,100 |
Oct 04, 2024 | 6.59 | 6.74 | 6.56 | 6.67 | 6.67 | 26,000 |
Oct 03, 2024 | 6.82 | 6.82 | 6.59 | 6.60 | 6.60 | 41,100 |
Oct 02, 2024 | 6.72 | 6.85 | 6.72 | 6.75 | 6.75 | 66,700 |
Oct 01, 2024 | 6.81 | 6.85 | 6.70 | 6.74 | 6.74 | 26,500 |
Sep 30, 2024 | 6.85 | 6.95 | 6.75 | 6.85 | 6.85 | 100,900 |
Sep 27, 2024 | 6.70 | 6.85 | 6.67 | 6.79 | 6.79 | 76,100 |
Sep 26, 2024 | 6.62 | 6.73 | 6.60 | 6.63 | 6.63 | 47,600 |
Sep 25, 2024 | 6.44 | 6.67 | 6.42 | 6.63 | 6.63 | 67,300 |
Sep 24, 2024 | 6.73 | 6.81 | 6.37 | 6.53 | 6.53 | 210,800 |
Sep 23, 2024 | 6.78 | 6.90 | 6.64 | 6.71 | 6.71 | 125,200 |
Sep 20, 2024 | 6.90 | 6.93 | 6.74 | 6.75 | 6.75 | 34,000 |
Sep 19, 2024 | 6.93 | 6.99 | 6.83 | 6.91 | 6.91 | 37,100 |
Sep 18, 2024 | 6.80 | 6.87 | 6.65 | 6.81 | 6.81 | 31,000 |
Sep 17, 2024 | 6.91 | 6.94 | 6.73 | 6.76 | 6.76 | 30,400 |
Sep 16, 2024 | 7.00 | 7.00 | 6.84 | 6.89 | 6.89 | 42,100 |
Sep 13, 2024 | 7.00 | 7.13 | 6.93 | 6.96 | 6.96 | 31,900 |
Sep 12, 2024 | 6.81 | 6.99 | 6.80 | 6.96 | 6.96 | 33,100 |
Sep 11, 2024 | 6.69 | 6.87 | 6.68 | 6.78 | 6.78 | 33,600 |
Sep 10, 2024 | 6.87 | 6.97 | 6.69 | 6.77 | 6.77 | 56,700 |
Sep 09, 2024 | 6.97 | 7.00 | 6.86 | 6.86 | 6.86 | 166,800 |
Sep 06, 2024 | 6.91 | 7.00 | 6.86 | 6.97 | 6.97 | 56,700 |
Sep 05, 2024 | 7.18 | 7.18 | 6.89 | 6.91 | 6.91 | 75,400 |
Sep 04, 2024 | 7.20 | 7.35 | 6.96 | 6.97 | 6.97 | 175,000 |
Sep 03, 2024 | 7.10 | 7.66 | 7.10 | 7.66 | 7.66 | 269,100 |
Aug 30, 2024 | 6.89 | 7.10 | 6.89 | 7.03 | 7.03 | 56,500 |
Aug 29, 2024 | 6.97 | 7.06 | 6.93 | 6.98 | 6.98 | 34,600 |
Aug 28, 2024 | 6.83 | 7.03 | 6.83 | 7.00 | 7.00 | 49,600 |
Aug 27, 2024 | 6.94 | 7.03 | 6.90 | 6.92 | 6.92 | 45,600 |
Aug 26, 2024 | 7.25 | 7.26 | 6.92 | 7.00 | 7.00 | 56,300 |
Aug 23, 2024 | 6.83 | 7.20 | 6.76 | 7.12 | 7.12 | 82,300 |
Aug 22, 2024 | 6.95 | 7.01 | 6.81 | 6.81 | 6.81 | 38,900 |
Aug 21, 2024 | 6.90 | 7.01 | 6.86 | 6.92 | 6.92 | 32,000 |
Aug 20, 2024 | 7.23 | 7.28 | 6.89 | 6.90 | 6.90 | 73,400 |
Aug 19, 2024 | 7.24 | 7.35 | 7.16 | 7.17 | 7.17 | 60,100 |
Aug 16, 2024 | 6.92 | 7.27 | 6.92 | 7.22 | 7.22 | 92,800 |
Aug 15, 2024 | 6.92 | 7.05 | 6.81 | 7.00 | 7.00 | 83,000 |
Aug 14, 2024 | 6.96 | 6.96 | 6.80 | 6.94 | 6.94 | 43,300 |
Aug 13, 2024 | 6.94 | 7.04 | 6.90 | 6.95 | 6.95 | 56,400 |
Aug 12, 2024 | 6.98 | 7.06 | 6.96 | 7.00 | 7.00 | 34,800 |
Aug 09, 2024 | 7.12 | 7.12 | 6.83 | 6.94 | 6.94 | 41,200 |
Aug 08, 2024 | 6.88 | 7.17 | 6.88 | 7.10 | 7.10 | 49,200 |
Aug 07, 2024 | 6.99 | 7.17 | 6.77 | 6.83 | 6.83 | 100,200 |
Aug 06, 2024 | 6.84 | 6.98 | 6.80 | 6.91 | 6.91 | 48,000 |
Aug 05, 2024 | 6.44 | 6.97 | 6.30 | 6.73 | 6.73 | 174,200 |
Aug 02, 2024 | 6.98 | 7.01 | 6.77 | 6.82 | 6.82 | 139,000 |
Aug 01, 2024 | 7.22 | 7.27 | 7.04 | 7.16 | 7.16 | 74,600 |
Jul 31, 2024 | 7.37 | 7.46 | 7.19 | 7.21 | 7.21 | 74,400 |
Jul 30, 2024 | 7.28 | 7.37 | 7.25 | 7.31 | 7.31 | 43,200 |
Jul 29, 2024 | 7.22 | 7.36 | 7.22 | 7.28 | 7.28 | 45,500 |
Jul 26, 2024 | 7.29 | 7.41 | 7.21 | 7.25 | 7.25 | 56,100 |
Jul 25, 2024 | 7.20 | 7.40 | 7.20 | 7.27 | 7.27 | 78,400 |
Jul 24, 2024 | 7.43 | 7.43 | 7.12 | 7.24 | 7.24 | 322,000 |
Jul 23, 2024 | 7.67 | 7.67 | 7.37 | 7.40 | 7.40 | 60,100 |
Jul 22, 2024 | 7.37 | 7.75 | 7.37 | 7.71 | 7.71 | 82,300 |
Jul 19, 2024 | 7.67 | 7.67 | 7.37 | 7.43 | 7.43 | 58,700 |
Jul 18, 2024 | 7.53 | 7.87 | 7.53 | 7.60 | 7.60 | 76,300 |
Jul 17, 2024 | 7.61 | 7.87 | 7.50 | 7.57 | 7.57 | 107,500 |
Jul 16, 2024 | 7.94 | 7.96 | 7.68 | 7.74 | 7.74 | 133,900 |
Jul 15, 2024 | 7.96 | 8.12 | 7.84 | 7.91 | 7.91 | 99,500 |
Jul 12, 2024 | 8.09 | 8.15 | 7.85 | 7.95 | 7.95 | 71,500 |
Jul 11, 2024 | 7.91 | 8.08 | 7.86 | 8.03 | 8.03 | 64,400 |
Jul 10, 2024 | 7.83 | 7.99 | 7.78 | 7.86 | 7.86 | 80,200 |
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions. |