Previous Close | 0.1850 |
Open | 0.1800 |
Bid | 0.1950 x 0 |
Ask | 0.1900 x 0 |
Day's Range | 0.1800 - 0.1900 |
52 Week Range | 0.1100 - 0.2875 |
Volume | |
Avg. Volume | 23,857,583 |
Market Cap | 519.003M |
Beta (5Y Monthly) | 1.89 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0100 |
Earnings Date | Sep 12, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 0.73 |
We can readily understand why investors are attracted to unprofitable companies. For example, biotech and mining...
Toronto, Ontario--(Newsfile Corp. - December 11, 2023) - Latin Resources Limited (ASX: LRS) is pleased to announce that the company is presenting a live virtual corporate update hosted by Red Cloud Financial Services on December 13th, 2023 at 12:00PM ET. We invite our shareholders, and all interested parties to register for the webinar and participate in the live Q&A session at the end of the presentation moderated by Red Cloud. ...