Previous Close | 352.35 |
Open | 350.55 |
Bid | 350.40 x N/A |
Ask | 353.00 x N/A |
Day's Range | 338.20 - 373.50 |
52 Week Range | 159.50 - 447.95 |
Volume | |
Avg. Volume | 110,265 |
Market Cap | 140.742B |
Beta (5Y Monthly) | 0.69 |
PE Ratio (TTM) | 20.24 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 2.50 (0.71%) |
Ex-Dividend Date | Nov 04, 2024 |
1y Target Est | N/A |
The Indian market has been flat in the last week but is up 42% over the past year, with earnings forecast to grow by 17% annually. In this dynamic environment, identifying small-cap stocks with strong potential can uncover hidden opportunities for growth.
Over the last 7 days, the Indian market has risen 1.1%, driven by gains in the Financials and Consumer Discretionary sectors of 0.9% and 1.6%, respectively, while climbing an impressive 41% over the past year. In this dynamic environment, identifying stocks with strong growth potential and solid fundamentals can be key to enhancing your portfolio's performance.