Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ARIGO ROBERT | Purchase | Jul 14, 2024 | 926,470 |
BLUTINGER ELAN J | Stock Award(Grant) | Sep 23, 2024 | 2,304,660 |
FERDINAND BRIAN | Sale | Jun 13, 2024 | 20,162,700 |
JAMES MICHAEL C | Purchase | Jul 14, 2024 | 1,624,940 |
LOMBARDO ALEX | Stock Award(Grant) | Sep 23, 2024 | 322,266 |
MCNAMEE PATRICK R | Stock Award(Grant) | Sep 23, 2024 | 1,760,290 |
NELSON AIMEE | Stock Award(Grant) | Sep 23, 2024 | 380,594 |
SCHAEFER KIMBERLY K | Stock Award(Grant) | Sep 23, 2024 | 341,793 |
TOBOROFF LEONARD J | Stock Award(Grant) | Sep 23, 2024 | 1,247,140 |
WEBB JEFFREY | Stock Award(Grant) | Sep 23, 2024 | 380,634 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |