Previous Close | 1,594.08 |
Open | 1,590.00 |
Bid | 1,550.05 x 1000 |
Ask | 1,593.86 x 1100 |
Day's Range | 1,584.00 - 1,597.99 |
52 Week Range | 1,295.65 - 1,670.24 |
Volume | |
Avg. Volume | 35,073 |
Market Cap | 20.592B |
Beta (5Y Monthly) | 0.73 |
PE Ratio (TTM) | 10.34 |
EPS (TTM) | 153.82 |
Earnings Date | Oct 30, 2024 - Nov 04, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 1,727.20 |
Markel Group (MKL) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a Zacks Rank #1 (Strong Buy).
HMY, CLPR and MKL made it to the Zacks Rank #1 (Strong Buy) value stocks list on October 16, 2024.