Previous Close | 8.90 |
Open | 8.90 |
Bid | 8.29 x 0 |
Ask | 9.39 x 0 |
Day's Range | 8.90 - 8.90 |
52 Week Range | 8.54 - 12.15 |
Volume | |
Avg. Volume | 1 |
Market Cap | 2.571B |
Beta (5Y Monthly) | 0.51 |
PE Ratio (TTM) | 13.09 |
EPS (TTM) | 0.68 |
Earnings Date | Oct 24, 2024 |
Forward Dividend & Yield | 0.37 (4.15%) |
Ex-Dividend Date | Jul 15, 2024 |
1y Target Est | N/A |
Multiplan Empreendimentos Imobiliarios SA (MLTTY) reports robust demand for expansions and significant digital engagement, setting a positive outlook for year-end results.
MultiPlan, which denies the allegations, has been sued dozens of times over concerns the company is conspiring with health insurers to underpay doctors for out-of-network care.