Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
GRAHAM STEPHEN X | Conversion of Exercise of derivative security | May 30, 2024 | 697 |
KANG ANDREW | Sale | Jun 16, 2024 | 1,778 |
LANG TIMOTHY EDWIN | Sale | Feb 08, 2023 | 2,882 |
LE PHONG QUOC | Sale | Aug 21, 2024 | 12,670 |
MONTGOMERY JEANINE J. | Sale | Jun 16, 2024 | 567 |
PATTEN JARROD MICHAEL | Conversion of Exercise of derivative security | May 30, 2024 | 497 |
RECHAN LESLIE J | Conversion of Exercise of derivative security | May 30, 2024 | 2,497 |
SHAO WEI-MING | Sale | Aug 22, 2024 | 6,460 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |