Previous Close | 0.6676 |
Open | 0.6260 |
Bid | 0.6491 x 100 |
Ask | 0.7411 x 100 |
Day's Range | 0.6260 - 0.7137 |
52 Week Range | 0.4580 - 1.5200 |
Volume | |
Avg. Volume | 176,556 |
Market Cap | 2.65M |
Beta (5Y Monthly) | 1.51 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -1.2300 |
Earnings Date | Nov 14, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
NanoVibronix ( NASDAQ:NAOV ) Third Quarter 2024 Results Key Financial Results Revenue: US$376.0k (down 18% from 3Q...
TYLER, Texas, November 12, 2024--NanoVibronix, Inc. (NASDAQ: NAOV) (the "Company"), a medical device company that produces the UroShield®, PainShield® and WoundShield® Surface Acoustic Wave (SAW) Portable Ultrasonic Therapeutic Devices, today provided an update on recent business developments.