Previous Close | 0.2950 |
Open | 0.2950 |
Bid | 0.2950 x N/A |
Ask | 0.3050 x N/A |
Day's Range | 0.2950 - 0.2950 |
52 Week Range | 0.2000 - 0.4600 |
Volume | |
Avg. Volume | 155,663 |
Market Cap | 111.538M |
Beta (5Y Monthly) | 1.59 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0900 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 28, 2012 |
1y Target Est | 0.88 |
Those following along with Nevada King Gold Corp. ( CVE:NKG ) will no doubt be intrigued by the recent purchase of...
Nevada King Gold Corp. (TSXV: NKG) (OTC: NKGFF) ("Nevada King" or the "Company") is pleased to announce that its Phase III regional drill program is now underway, following receipt of all necessary approvals from the Bureau of Land Management, at its 100%-owned Atlanta Gold Mine Project along the prolific Battle Mountain Trend, 264km northeast of Las Vegas, Nevada.