Previous Close | 0.9200 |
Open | 0.9000 |
Bid | 0.9011 x 300400 |
Ask | 0.9300 x 317000 |
Day's Range | 0.8900 - 0.9500 |
52 Week Range | 0.8300 - 2.9700 |
Volume | |
Avg. Volume | 618,725 |
Market Cap | 232.645M |
Beta (5Y Monthly) | 1.06 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.2400 |
Earnings Date | Oct 29, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 4.00 |
IRVINE, CA / ACCESSWIRE / October 22, 2024 / Netlist, Inc. (OTCQB:NLST) announced today that it will report its financial results for the third quarter ended September 28, 2024, before 9:30 a.m. Eastern Time on Tuesday, October 29, 2024. Netlist will ...
IRVINE, CA / ACCESSWIRE / October 11, 2024 / Netlist, Inc. (OTCQB:NLST) today announced that it has entered into a definitive agreement for the purchase and sale of an aggregate of 13,636,364 shares of its common stock, Series A Warrants to purchase ...