Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BECKER DIETRICH | Conversion of Exercise of derivative security | Sep 29, 2024 | 771,461 |
BEDNAR ANDREW J.D. | Conversion of Exercise of derivative security | Sep 29, 2024 | 820,262 |
FASCITELLI ELIZABETH COGAN | Stock Award(Grant) | May 21, 2024 | 38,505 |
GOTTSCHALK ALEXANDRA | Conversion of Exercise of derivative security | Aug 29, 2024 | 56,236 |
MUGFORD KRISTIN W | Stock Award(Grant) | May 21, 2024 | 38,505 |
OLLILA JORMA J | Stock Award(Grant) | May 21, 2024 | 30,627 |
SHENDELMAN VLADIMIR | Sale | Dec 13, 2023 | 67,341 |
SHERBURNE JANE CECILE | Stock Award(Grant) | May 21, 2024 | 40,507 |
STEEL ROBERT KING | Conversion of Exercise of derivative security | Aug 29, 2024 | 83,422 |
WEINBERG PETER A | Conversion of Exercise of derivative security | Sep 29, 2024 | 2,776,640 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |