Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ACE HEATHER S | Conversion of Exercise of derivative security | Sep 30, 2024 | 27,907 |
MARTIN NEIL A | Sale | Sep 04, 2024 | 94 |
MYERS MARIE ELIZABETH | Stock Award(Grant) | Oct 07, 2024 | 677 |
PALKHIWALA AKASH J | Sale | Sep 30, 2024 | 54,778 |
ROGERS ALEXANDER H | Sale | Oct 01, 2024 | 32,231 |
SMIT NEIL | Stock Award(Grant) | Sep 29, 2024 | 6,267 |
THOMPSON JAMES H. | Sale | Sep 30, 2024 | 310,227 |
TRICOIRE JEAN-PASCAL | Stock Award(Grant) | Sep 29, 2024 | 5,722 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |