Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BROOKS MIKE | Sale | Dec 12, 2023 | 224,170 |
BROOKS MIKE A | Sale | Dec 12, 2023 | 224,170 |
FINN MICHAEL L | Stock Award(Grant) | Sep 30, 2024 | 28,650 |
HAHN ROBYN R. | Stock Award(Grant) | Sep 30, 2024 | 7,416 |
HANING G COURTNEY | Stock Award(Grant) | Sep 30, 2024 | 21,737 |
JORDAN WILLIAM L | Stock Award(Grant) | Sep 30, 2024 | 15,938 |
LOVELAND CURTIS A | Stock Award(Grant) | Sep 30, 2024 | 101,636 |
MOORE ROBERT BURTON JR | Stock Award(Grant) | Sep 30, 2024 | 30,568 |
SMITH DWIGHT ERIC | Stock Award(Grant) | Sep 30, 2024 | 8,833 |
WINBIGLER TRACIE A. | Stock Award(Grant) | Sep 30, 2024 | 9,233 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |