Previous Close | 0.7100 |
Open | 0.7200 |
Bid | 0.7100 x 0 |
Ask | 0.7200 x 0 |
Day's Range | 0.7100 - 0.7200 |
52 Week Range | 0.1600 - 0.7300 |
Volume | |
Avg. Volume | 243,883 |
Market Cap | 226.205M |
Beta (5Y Monthly) | 2.36 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Rio2 Limited ( CVE:RIO ) is possibly approaching a major achievement in its business, so we would like to shine some...
Just because a business does not make any money, does not mean that the stock will go down. Indeed, Rio2 ( CVE:RIO...