Previous Close | 22.33 |
Open | 22.05 |
Bid | 0.00 x 20000 |
Ask | 21.95 x 61000 |
Day's Range | 21.86 - 22.17 |
52 Week Range | 14.65 - 22.33 |
Volume | |
Avg. Volume | 9,240 |
Market Cap | 157.605B |
Beta (5Y Monthly) | 0.73 |
PE Ratio (TTM) | 18.77 |
EPS (TTM) | 1.17 |
Earnings Date | Jan 22, 2025 - Jan 27, 2025 |
Forward Dividend & Yield | 1.02 (4.57%) |
Ex-Dividend Date | Oct 10, 2024 |
1y Target Est | N/A |
As the stock market has moved higher, one victim has been dividend yields. With the average payout for the S&P 500 down to just 1.25%, such stocks have lost a bit of appeal at a time when investors can earn a guaranteed return of around 5% in some certificates of deposit. Admittedly, AT&T's (NYSE: T) recent dividend history may make its stock a strange choice at first glance.
Calpers sold GE Aerospace and Tesla stock, and bought more shares of AT&T and Costco in the third quarter.