Previous Close | 0.5900 |
Open | 0.5900 |
Bid | 0.5900 x N/A |
Ask | 0.6000 x N/A |
Day's Range | 0.5900 - 0.6000 |
52 Week Range | 0.4900 - 1.4200 |
Volume | |
Avg. Volume | 4,725 |
Market Cap | 35.417M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.1800 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
We can readily understand why investors are attracted to unprofitable companies. For example, biotech and mining...
Toronto, Ontario--(Newsfile Corp. - July 22, 2024) - Strategic Resources Inc. (TSXV: SR) is pleased to announce that the company is presenting a live virtual corporate update hosted by Red Cloud Financial Services on July 23rd, 2024 at 2:00pm ET. We invite our shareholders, and all interested parties to register for the webinar and participate in the live Q&A session at the end of the presentation moderated by Red Cloud. ...