Previous Close | 0.8800 |
Open | 0.9100 |
Bid | 0.8900 x 0 |
Ask | 0.9200 x 0 |
Day's Range | 0.8900 - 0.9100 |
52 Week Range | 0.7800 - 0.9800 |
Volume | |
Avg. Volume | 35,635 |
Market Cap | 40.257M |
Beta (5Y Monthly) | 0.13 |
PE Ratio (TTM) | 22.25 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.08 (8.76%) |
Ex-Dividend Date | Oct 31, 2024 |
1y Target Est | N/A |
Source Rock Royalties Ltd. ( CVE:SRR ) will pay a dividend of CA$0.0065 on the 15th of July. This makes the dividend...
Source Rock Royalties' (CVE:SRR) stock is up by 3.6% over the past three months. However, we decided to study the...