Previous Close | 67.05 |
Open | 67.26 |
Bid | 48.32 x 200 |
Ask | 85.14 x 200 |
Day's Range | 66.13 - 68.29 |
52 Week Range | 25.06 - 70.38 |
Volume | |
Avg. Volume | 622,750 |
Market Cap | 7.912B |
Beta (5Y Monthly) | 1.26 |
PE Ratio (TTM) | 109.51 |
EPS (TTM) | 0.61 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 0.96 (1.43%) |
Ex-Dividend Date | Nov 29, 2024 |
1y Target Est | 70.07 |
Some investors rely on dividends for growing their wealth, and if you're one of those dividend sleuths, you might be...
Existing investors such as Emergence Capital, Caffeinated Capital and Pear VC also contributed to this round.