Previous Close | 1,272.00 |
Open | 1,272.00 |
Bid | 1,269.00 x 10000 |
Ask | 1,285.00 x 20000 |
Day's Range | 1,272.00 - 1,272.00 |
52 Week Range | 768.40 - 1,300.00 |
Volume | |
Avg. Volume | 8 |
Market Cap | 71.604B |
Beta (5Y Monthly) | 1.41 |
PE Ratio (TTM) | 51.02 |
EPS (TTM) | 24.93 |
Earnings Date | Nov 07, 2024 - Nov 11, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Oct 04, 2024 |
1y Target Est | 702.93 |
Let's talk about the popular TransDigm Group Incorporated ( NYSE:TDG ). The company's shares saw a double-digit share...
If you're not sure where to start when looking for the next multi-bagger, there are a few key trends you should keep an...