Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BABCOCK GREGORY | Stock Award(Grant) | Sep 08, 2024 | 109,460 |
CONTROL EMPRESARIAL DE CAPITALES, S.A. DE C.V. | Purchase | Sep 26, 2024 | 43,545,600 |
DUNCAN TIMOTHY S. | Conversion of Exercise of derivative security | Mar 07, 2024 | 677,449 |
GOLDMAN NEAL P | Conversion of Exercise of derivative security | May 13, 2024 | 45,273 |
KENDALL DONALD R JR | Conversion of Exercise of derivative security | Mar 04, 2024 | 30,257 |
MAIWORM SERGIO L JR. | Stock Award(Grant) | Sep 08, 2024 | 158,562 |
MOSS WILLIAM S III | Stock Award(Grant) | Sep 08, 2024 | 313,239 |
PARKER JOHN ARTHUR | Conversion of Exercise of derivative security | Mar 07, 2024 | 242,486 |
SLEDGE CHARLES M | Conversion of Exercise of derivative security | May 13, 2024 | 35,655 |
SPATH JOHN B | Stock Award(Grant) | Sep 08, 2024 | 150,677 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |