Previous Close | 0.9300 |
Open | 0.9300 |
Bid | 0.0000 x 0 |
Ask | 0.0000 x 0 |
Day's Range | 0.8010 - 1.0000 |
52 Week Range | 0.5200 - 1.1900 |
Volume | |
Avg. Volume | 48,190 |
Market Cap | 17.013M |
Beta (5Y Monthly) | -2.80 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
TOMI Environmental Solutions Inc (TOMZ) reports a significant turnaround with increased sales and profitability, despite challenges in market penetration and cash flow management.
TOMI Environmental Solutions ( NASDAQ:TOMZ ) Second Quarter 2024 Results Key Financial Results Revenue: US$3.01m (up...