Previous Close | 0.3050 |
Open | 0.3000 |
Bid | 0.2850 x N/A |
Ask | 0.2950 x N/A |
Day's Range | 0.2900 - 0.3050 |
52 Week Range | 0.0960 - 0.3400 |
Volume | |
Avg. Volume | 437,241 |
Market Cap | 67.219M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0400 |
Earnings Date | Sep 03, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Even if it's not a huge purchase, we think it was good to see that Timothy Kestell, the Independent Non-Executive...
It is usually uneventful when a single insider buys stock. However, When quite a few insiders buy shares, as it...