Previous Close | 1,092.00 |
Open | 1,065.80 |
Bid | 970.00 x N/A |
Ask | 1,059.60 x N/A |
Day's Range | 1,059.60 - 1,067.80 |
52 Week Range | 572.00 - 1,094.40 |
Volume | |
Avg. Volume | 73 |
Market Cap | 3.401T |
Beta (5Y Monthly) | 2.30 |
PE Ratio (TTM) | 72.43 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Alphabet announced third quarter earnings, kicking off a week of Big Tech results.
A federal agency was wrong to order that Tesla CEO Elon Musk delete a 2018 social media post that union leaders saw as a threat to employee stock options, a sharply divided federal appeals court has ruled. The case involved a post made on what was then known as Twitter during United Auto Workers organizing efforts at a Tesla facility in Fremont, California. The post was made years before Musk bought the platform, now known as X, in 2022.