Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANENEN STEVEN | Conversion of Exercise of derivative security | May 21, 2024 | 27,811 |
BAHL TRACY L | Conversion of Exercise of derivative security | May 21, 2024 | 23,917 |
BOURRET FRANCOIS | Conversion of Exercise of derivative security | Jun 30, 2024 | 6,917 |
CONLEY GREGORY A | Conversion of Exercise of derivative security | May 21, 2024 | 23,007 |
FRERICHS ROBERT N | Conversion of Exercise of derivative security | May 21, 2024 | 24,132 |
HOLTZMAN MARC LORENZ | Conversion of Exercise of derivative security | May 21, 2024 | 43,986 |
LOFTEN GINA | Conversion of Exercise of derivative security | May 21, 2024 | 10,177 |
MCLEAN MARGARET B | Conversion of Exercise of derivative security | Jun 30, 2024 | 56,593 |
SINGH-BUSHELL EKTA | Conversion of Exercise of derivative security | May 21, 2024 | 22,767 |
SWANBACK MICHELLE R | Conversion of Exercise of derivative security | May 01, 2024 | 25,198 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |