Major Holders
Currency in USDBreakdown
10.17% | % of Shares Held by All Insider |
73.51% | % of Shares Held by Institutions |
81.83% | % of Float Held by Institutions |
24 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Armistice Capital, LLC | 1,396,000 | Sep 29, 2024 | 6.63% | 711,959 |
Vanguard Group Inc | 390,368 | Sep 29, 2024 | 1.86% | 199,087 |
Geode Capital Management, LLC | 90,880 | Sep 29, 2024 | 0.43% | 46,348 |
Blackrock Inc. | 76,827 | Sep 29, 2024 | 0.37% | 39,181 |
State Street Corporation | 63,743 | Sep 29, 2024 | 0.30% | 32,508 |
Susquehanna International Group, LLP | 45,481 | Sep 29, 2024 | 0.22% | 23,195 |
Millennium Management Llc | 39,140 | Sep 29, 2024 | 0.19% | 19,961 |
Northern Trust Corporation | 27,142 | Sep 29, 2024 | 0.13% | 13,842 |
Goldman Sachs Group Inc | 14,750 | Sep 29, 2024 | 0.07% | 7,522 |
Royal Bank of Canada | 4,001 | Sep 29, 2024 | 0.02% | 2,040 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Extended Market Index Fund | 311,439 | Jun 29, 2024 | 1.48% | 158,833 |
Fidelity Extended Market Index Fund | 37,738 | Sep 29, 2024 | 0.18% | 19,246 |
Fidelity Total Market Index Fund | 21,407 | Sep 29, 2024 | 0.10% | 10,917 |
Fidelity NASDAQ Composite Index Fund | 9,341 | Sep 29, 2024 | 0.04% | 4,763 |
Fidelity Series Total Market Index Fund | 8,738 | Sep 29, 2024 | 0.04% | 4,456 |