Previous Close | 7.65 |
Open | 7.72 |
Bid | 7.82 x 0 |
Ask | 7.87 x 0 |
Day's Range | 7.72 - 7.81 |
52 Week Range | 4.70 - 8.00 |
Volume | |
Avg. Volume | 876 |
Market Cap | N/A |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | Dec 11, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Investors are often guided by the idea of discovering 'the next big thing', even if that means buying 'story stocks...
The latest investor updates on stocks that are trending on Tuesday.