Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Annual Return | Oct 27, 2022 | 1,256,033 | |
Annual Return | Oct 27, 2022 | 855,500 | |
Annual Return | Oct 27, 2022 | 1,000,000 | |
Annual Return | Oct 27, 2022 | 250,000 | |
Annual Return | Oct 27, 2022 | 125,000 | |
Annual Return | Oct 27, 2022 | 300,000 | |
Annual Return | Oct 27, 2022 | 850,000 | |
Annual Return | Oct 27, 2022 | 779,681 | |
Annual Return | Oct 27, 2022 | 800,000 | |
Annual Return | Oct 27, 2022 | 2,000,000 | |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |