Previous Close | 11.21 |
Open | 11.20 |
Bid | 11.22 x 3000 |
Ask | 11.31 x 800 |
Day's Range | 11.18 - 11.30 |
52 Week Range | 9.98 - 11.63 |
Volume | |
Avg. Volume | 26,137 |
Market Cap | 73.069M |
Beta (5Y Monthly) | 0.80 |
PE Ratio (TTM) | 8.27 |
EPS (TTM) | 1.36 |
Earnings Date | N/A |
Forward Dividend & Yield | 1.16 (10.29%) |
Ex-Dividend Date | Nov 15, 2024 |
1y Target Est | N/A |
The Board of Trustees (the "Board") of each of Invesco High Income Trust II and Invesco Senior Income Trust (each, a "Fund" and collectively, the "Funds") today declared the following dividends:
The Board of Trustees (the "Board") of each of Invesco High Income Trust II and Invesco Senior Income Trust (each, a "Fund" and collectively, the "Funds") today announces the payment of the following dividends: