Major Holders
Currency in USDBreakdown
60.76% | % of Shares Held by All Insider |
26.57% | % of Shares Held by Institutions |
67.71% | % of Float Held by Institutions |
7 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Rivernorth Capital Management, LLC | 129,799 | Jun 29, 2023 | 3.65% | 1,351,207 |
Altium Capital Management, LP | 100,000 | Jun 29, 2023 | 2.81% | 1,041,000 |
Walleye Capital LLC | 64,000 | Jun 29, 2023 | 1.80% | 666,240 |
AQR Arbitrage LLC | 49,579 | Jun 29, 2023 | 1.39% | 516,117 |
Walleye Trading LLC | 36,000 | Jun 29, 2023 | 1.01% | 374,760 |
Blackrock Inc. | 22,715 | Jun 29, 2023 | 0.64% | 236,463 |
Virtu Financial LLC | 19,193 | Jun 29, 2023 | 0.54% | 199,799 |
Meteora Capital, LLC | 10,000 | Jun 29, 2023 | 0.28% | 104,100 |
Clear Street LLC | 8,238 | Jun 29, 2023 | 0.23% | 85,757 |
UBS Group AG | 828 | Jun 29, 2023 | 0.02% | 8,619 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
AQR Funds-AQR Diversified Arbitrage Fd | 7,855 | Jun 29, 2023 | 0.22% | 81,770 |
Fidelity NASDAQ Composite Index Fund | 1,125 | May 30, 2023 | 0.03% | 11,520 |