In This Article:
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
566.96 | 1,819.75 | 31.16% | ||
382.20 | 2,318.81 | 16.48% | ||
375.14 | 455,443.64 | 0.08% | ||
335.27 | 5,290.24 | 6.34% | ||
307.43 | 12,118.82 | 2.54% | ||
291.52 | 19,259.91 | 1.51% | ||
211.67 | 14,029.16 | 1.51% | ||
201.75 | 398,097.78 | 0.05% | ||
192.57 | 17,354.57 | 1.11% | ||
189.02 | 36,089.06 | 0.52% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-662.15 | 533,177.60 | -0.12% | ||
-449.86 | 56,296.76 | -0.80% | ||
-401.04 | 64,500.89 | -0.62% | ||
-342.34 | 1,895.23 | -18.06% | ||
-267.75 | 29,419.85 | -0.91% | ||
-249.03 | 39,326.52 | -0.63% | ||
-216.55 | 38,322.24 | -0.57% | ||
-205.00 | 269,482.97 | -0.08% | ||
-201.62 | 47,463.17 | -0.42% | ||
-197.31 | 347.08 | -56.85% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 588.72 | 8,228.75 | 7.15% |
Asset Allocation | 22.81 | 18,312.90 | 0.12% |
Commodities | -390.90 | 147,859.74 | -0.26% |
Currency | 120.76 | 63,590.31 | 0.19% |
International Equity | 219.30 | 1,516,663.38 | 0.01% |
International Fixed Income | 162.41 | 199,055.02 | 0.08% |
Inverse | -209.63 | 12,932.09 | -1.62% |
Leveraged | 506.38 | 101,080.67 | 0.50% |
U.S. Equity | 880.20 | 5,599,483.20 | 0.02% |
U.S. Fixed Income | -157.36 | 1,390,950.65 | -0.01% |
Total: | 1,742.70 | 9,058,156.71 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.