Vanguard ETFs Crowd Top of Outflow Chart: Fund Flows as of June 26
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
4,015.55 | 532,702.04 | 0.75% | ||
2,714.84 | 53,787.67 | 5.05% | ||
781.83 | 281,126.90 | 0.28% | ||
628.37 | 10,289.89 | 6.11% | ||
592.43 | 39,380.90 | 1.50% | ||
555.74 | 7,241.01 | 7.67% | ||
518.29 | 486,210.04 | 0.11% | ||
417.97 | 46,312.89 | 0.90% | ||
346.60 | 30,532.87 | 1.14% | ||
331.50 | 23,506.33 | 1.41% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,872.28 | 135,341.47 | -1.38% | ||
-1,788.67 | 473,190.50 | -0.38% | ||
-1,444.14 | 108,036.63 | -1.34% | ||
-489.84 | 64,786.35 | -0.76% | ||
-406.51 | 408,839.03 | -0.10% | ||
-310.10 | 21,478.83 | -1.44% | ||
-281.71 | 3,432.21 | -8.21% | ||
-240.98 | 54,846.36 | -0.44% | ||
-228.05 | 4,805.33 | -4.75% | ||
-225.56 | 4,416.59 | -5.11% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -28.58 | 7,918.93 | -0.36% |
Asset Allocation | 65.91 | 18,535.58 | 0.36% |
Commodities | -90.38 | 142,446.91 | -0.06% |
Currency | -176.61 | 55,477.35 | -0.32% |
International Equity | 415.47 | 1,500,584.23 | 0.03% |
International Fixed Income | 180.50 | 205,298.29 | 0.09% |
Inverse | -66.34 | 13,468.39 | -0.49% |
Leveraged | 731.00 | 105,921.59 | 0.69% |
U.S. Equity | 3,262.97 | 5,716,496.77 | 0.06% |
U.S. Fixed Income | 1,673.18 | 1,423,713.76 | 0.12% |
Total: | 5,967.12 | 9,189,861.80 | 0.06% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.