Symbols similar to '005930.KS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SamsungElec | 59,300.00 | Stocks | KSC | ||
SamsungElec(1P) | 49,950.00 | Stocks | KSC | ||
NHIS | 13,870.00 | Stocks | KSC | ||
ShinsungTongsang | 2,210.00 | Stocks | KSC | ||
DB INSURANCE | 110,200.00 | Stocks | KSC | ||
IsuChem | 8,110.00 | Stocks | KSC | ||
PusanCstIron | 486.00 | Stocks | KSC | ||
Dongbu Corporation | 4,165.00 | Stocks | KSC | ||
KorApoSvc | 53,600.00 | Stocks | KSC | ||
- | 671.00 | -- | Stocks | KSC | |
Hanmi Science | 36,000.00 | Stocks | KSC | ||
005030.KS,0P0000C4D1,0 | 0.00 | -- | Mutual Funds | KOE | |
005930.KQ,0P0000B2XZ,18569122 | 84,400.00 | -- | Mutual Funds | KOE | |
005990.KS,0P0000AK6N,7278 | 8,380.00 | -- | Mutual Funds | KOE |
Rows per page
1-0 of 0