Symbols similar to '000001.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SSE Composite Index | 3,261.56 | -- | Indices | SHH | |
PING AN BANK | 12.04 | Stocks | SHZ | ||
SHN PROPS &RES DEV | 9.23 | Stocks | SHZ | ||
CHINA HIGH-SPEED R | 2.27 | Stocks | SHZ | ||
SICHUAN JIUZHOU EL | 11.82 | Stocks | SHZ | ||
SHENZHEN ECOBEAUTY | 2.04 | Stocks | SHZ | ||
AEROSPACE HI-TECH | 11.01 | Stocks | SHZ | ||
GUANGDONG SHAONENG | 3.95 | Stocks | SHZ | ||
SHN ZHENYE GROUP | 6.31 | Stocks | SHZ | ||
TANGSHAN JIDONG CE | 5.26 | Stocks | SHZ | ||
QINGDAO TGOOD ELEC | 22.45 | Stocks | SHZ | ||
CHINA BAOAN GROUP | 8.82 | Stocks | SHZ | ||
SHENZHEN GUOHUA NE | 21.97 | Stocks | SHZ | ||
WUSHANG GROUP CO L | 8.03 | Stocks | SHZ | ||
ZHEJIANG NHU CO | 23.90 | Stocks | SHZ | ||
SHENZHEN KAIFA TEC | 16.62 | Stocks | SHZ | ||
SHENZHEN AGRICULTU | 6.28 | Stocks | SHZ | ||
CHINA VANKE CO | 9.37 | Stocks | SHZ | ||
SHENZHEN QUANXINHA | 6.58 | Stocks | SHZ | ||
GRANDJOY HOLDINGS | 3.02 | Stocks | SHZ | ||
XIAMEN XINDE CO | 4.23 | Stocks | SHZ | ||
JIANGSU EASTERN SH | 8.17 | Stocks | SHZ | ||
ZHONGYAN TECHNOLOG | 27.11 | Stocks | SHZ | ||
- | 0.83 | -- | Stocks | SHZ |
Rows per page
1-0 of 0