Symbols similar to '0005.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
HSBC HOLDINGS | 68.70 | Stocks | HKG | ||
CKH HOLDINGS | 42.00 | Stocks | HKG | ||
HK & CHINA GAS | 6.17 | Stocks | HKG | ||
CLP HOLDINGS | 66.90 | Stocks | HKG | ||
WHARF HOLDINGS | 22.10 | Stocks | HKG | ||
POWER ASSETS | 51.25 | Stocks | HKG | ||
X CSOPCSI500 | 15.53 | -- | Stocks | HKG | |
HK&S HOTELS | 5.65 | Stocks | HKG | ||
PCCW | 4.30 | Stocks | HKG | ||
YUXING INFOTECH | 0.17 | Stocks | HKG | ||
SEEC MEDIA | 0.24 | Stocks | HKG | ||
MATRIX HOLDINGS | 0.77 | Stocks | HKG | ||
FE CONSORT INTL | 1.17 | Stocks | HKG | ||
X CSOPCSI500 | 17.09 | -- | ETFs | HKG | |
NEWAY GROUP | 0.22 | Stocks | HKG | ||
GRAND OCEAN AR | 0.10 | Stocks | HKG | ||
WULING MOTORS | 0.51 | Stocks | HKG | ||
YUEXIU REIT | 1.07 | Stocks | HKG | ||
KEYNE LTD | 0.01 | Stocks | HKG | ||
- | 41.70 | -- | Stocks | HKG | |
XINGYE ALLOY | 1.02 | Stocks | HKG | ||
Y.T. REALTY | 0.30 | Stocks | HKG | ||
SSY GROUP | 3.94 | Stocks | HKG | ||
LVGEM CHINA | 0.67 | Stocks | HKG | ||
WALNUT CAP | 0.24 | Stocks | HKG |
Rows per page
1-0 of 0