Symbols similar to '000810.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SHENYANG MACHINE T | 8.94 | Stocks | SHZ | ||
SHANDONG HEAD GROU | 13.97 | Stocks | SHZ | ||
SHENZHEN ECOBEAUTY | 2.33 | Stocks | SHZ | ||
FAW JIEFANG GROUP | 8.59 | Stocks | SHZ | ||
SICHUAN JIUZHOU EL | 13.60 | Stocks | SHZ | ||
ANHUI HUAMAO TEXTI | 4.23 | Stocks | SHZ | ||
YUEYANG XINGCHANG | 16.38 | Stocks | SHZ | ||
BEIJING SHUNXIN HO | 17.83 | Stocks | SHZ | ||
SICHUAN XINJINLU G | 4.13 | Stocks | SHZ | ||
JIANGSU FASTEN CO | 3.46 | Stocks | SHZ | ||
DARE POWER DEKOR H | 7.33 | Stocks | SHZ | ||
DEZHAN HEALTHCARE | 2.98 | Stocks | SHZ | ||
SHAANXI JINYE SCIE | 4.46 | Stocks | SHZ | ||
HANGJIN TECHNOLOGY | 18.09 | Stocks | SHZ | ||
JIANGSU NONGHUA IN | 2.54 | Stocks | SHZ | ||
LUXI CHEMICAL GP | 11.69 | Stocks | SHZ | ||
MOON ENVIRONMENT T | 9.75 | Stocks | SHZ | ||
MCC MEILI CLOUD CO | 10.40 | Stocks | SHZ | ||
SKYWORTH DIGITAL C | 13.83 | Stocks | SHZ | ||
BERRY GENOMICS CO | 9.34 | Stocks | SHZ | ||
BEIJING ZHONGKEHAI | 22.88 | Stocks | SHZ | ||
SHENWU ENERGY SAVI | 4.49 | Stocks | SHZ | ||
WEICHAI HEAVY MACH | 10.72 | Stocks | SHZ | ||
XI'AN TOURISM CO. | 13.02 | Stocks | SHZ | ||
CSI Energy Sub-industry Index | 2,205.82 | -- | Indices | SHH |
Rows per page
1-0 of 0