Symbols similar to '001378.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
JIANGXI BESTOO ENE | 17.32 | Stocks | SHZ | ||
SHENZHEN KTC TECHN | 21.40 | Stocks | SHZ | ||
SHANDONG TENGDA FA | 24.36 | Stocks | SHZ | ||
GDH SUPERTIME GROU | 10.56 | Stocks | SHZ | ||
SHAOXING XINGXIN N | 23.18 | Stocks | SHZ | ||
CHONGYI ZHANGYUAN | 6.84 | Stocks | SHZ | ||
JIANGSU TOPFLY NEW | 28.38 | Stocks | SHZ | ||
TONGDA SMART TECH | 20.30 | Stocks | SHZ | ||
GUANGDONG DECRO FI | 24.20 | Stocks | SHZ | ||
NANJING TDH TECH | 31.51 | Stocks | SHZ | ||
DENCARE (CHONGQING | 28.85 | Stocks | SHZ | ||
JIANGXI SUNSHINE D | 11.48 | Stocks | SHZ | ||
HEFEI SNOWKY ELECT | 15.22 | Stocks | SHZ | ||
NINGBO YIBIN ELECT | 16.74 | Stocks | SHZ |
Rows per page
1-0 of 0