Symbols similar to '002687.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
NORTHKING INFORMAT | 14.62 | Stocks | SHZ | ||
TIBET CHEEZHENG TI | 22.47 | Stocks | SHZ | ||
SUZHOU HYCAN HOLDI | 10.49 | Stocks | SHZ | ||
CHENGDU HONGQI CHA | 4.98 | Stocks | SHZ | ||
HUBEI THREE GORGES | 5.09 | Stocks | SHZ | ||
ZANYU TECHNOLOGY G | 8.96 | Stocks | SHZ | ||
GUANGZHOU GRANDBUY | 5.32 | Stocks | SHZ | ||
SHENZHEN FENDA TEC | 4.73 | Stocks | SHZ | ||
WILLING NEW ENERGY | 10.90 | Stocks | SHZ | ||
JINHE BIOTECHNOLOG | 4.37 | Stocks | SHZ | ||
ZHEJIANG YILIDA VE | 6.05 | Stocks | SHZ | ||
TIANJIN LVYIN LAND | 6.99 | Stocks | SHZ | ||
LONGZHOU GROUP CO | 4.27 | Stocks | SHZ | ||
ZHEJIANG GIUSEPPE | 4.32 | Stocks | SHZ | ||
SINODATA CO LTD | 19.04 | Stocks | SHZ | ||
WUXI HUADONG HEAVY | 9.24 | Stocks | SHZ | ||
RENDONG HOLDINGS C | 7.88 | Stocks | SHZ | ||
GUANGDONG HONGDA H | 25.10 | Stocks | SHZ | ||
CHOW TAI SENG JEWE | 11.14 | Stocks | SHZ | ||
VISIONOX TECHNOLOG | 8.95 | Stocks | SHZ | ||
DAJIN HEAVY INDUST | 23.13 | Stocks | SHZ | ||
ZHEJIANG MEIDA IND | 7.09 | Stocks | SHZ | ||
SHENZHEN AOTO ELEC | 5.98 | Stocks | SHZ | ||
SHENYANG YUANDA IN | 3.11 | Stocks | SHZ | ||
OFFCN EDUCATION TE | 3.42 | Stocks | SHZ |
Rows per page
1-0 of 0