Symbols similar to '0081.KL'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
PGB | 0.12 | Stocks | KLS | ||
LAMBO | 0.01 | Stocks | KLS | ||
GPACKET | 0.03 | Stocks | KLS | ||
MLAB | 0.09 | Stocks | KLS | ||
EIG | 0.29 | Stocks | KLS | ||
TEXCYCL | 1.08 | Stocks | KLS | ||
AEMULUS | 0.24 | Stocks | KLS | ||
CUSCAPI | 0.23 | Stocks | KLS | ||
PHARMA | 0.39 | Stocks | KLS | ||
PMCORP | 0.15 | Stocks | KLS | ||
REKATECH | 0.04 | Stocks | KLS | ||
FAST | 0.06 | Stocks | KLS | ||
SCOMNET | 1.30 | Stocks | KLS | ||
HONGSENG | 0.01 | Stocks | KLS | ||
DAY3 | 0.34 | Stocks | KLS | ||
BTECH | 0.31 | Stocks | KLS | ||
STRAITS | 0.10 | Stocks | KLS | ||
NOTION | 0.94 | Stocks | KLS | ||
YGL | 0.15 | Stocks | KLS | ||
- | 1.08 | -- | Stocks | KLS |
Rows per page
1-0 of 0