Frankfurt - Delayed Quote EUR
JD.com, Inc. (013A.F)
As of 9:41 AM GMT+1. Market Open.
Major Holders
Breakdown | |
---|---|
0.88% | % of Shares Held by All Insider |
19.33% | % of Shares Held by Institutions |
19.50% | % of Float Held by Institutions |
724 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Dodge & Cox Inc | 22.48M | Sep 30, 2024 | 1.43% | 720,562,473 |
Invesco Ltd. | 15.24M | Sep 30, 2024 | 0.97% | 488,358,658 |
FMR, LLC | 15.28M | Sep 30, 2024 | 0.97% | 489,627,581 |
Newlands Management Operations LLC | 9.04M | Jun 30, 2024 | 0.57% | 289,641,932 |
Morgan Stanley | 8.6M | Jun 30, 2024 | 0.55% | 275,717,778 |
FIL LTD | 8.66M | Sep 30, 2024 | 0.55% | 277,525,590 |
Lazard Asset Management LLC | 7.89M | Jun 30, 2024 | 0.50% | 252,790,875 |
Alkeon Capital Management LLC | 6.64M | Jun 30, 2024 | 0.42% | 212,690,365 |
Discerene Group, LP | 5.55M | Sep 30, 2024 | 0.35% | 178,032,970 |
Schroder Investment Management Group | 5.53M | Sep 30, 2024 | 0.35% | 177,182,427 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Dodge & Cox International Stock Fund | 18.37M | Jun 30, 2024 | 1.16% | 588,846,559 |
Invesco Global Fund | 6.48M | Jul 31, 2024 | 0.41% | 207,622,811 |
Fidelity Emerging Markets Fund (US) | 5.41M | Sep 30, 2024 | 0.34% | 173,432,160 |
ACAP Strategic Fund | 3.23M | Jun 30, 2024 | 0.21% | 103,677,484 |
Fidelity Series Emerging Markets Opportunities Fund | 2.18M | Sep 30, 2024 | 0.14% | 69,976,333 |
Delaware Group Global & International Funds-Emerging Markets Fd | 1.9M | Aug 31, 2024 | 0.12% | 60,894,998 |
Dodge & Cox Global Stock Fund | 1.81M | Jun 30, 2024 | 0.11% | 58,063,252 |
Fidelity Series Emerging Markets Fund | 1.58M | Sep 30, 2024 | 0.10% | 50,644,767 |
Invesco V.I. Global Fund | 1.47M | Jun 30, 2024 | 0.09% | 47,007,637 |
Lazard Emerging Markets Equity Portfolio | 1.29M | Jun 30, 2024 | 0.08% | 41,327,961 |
Related Tickers
9PDA.F PDD Holdings Inc.
105.50
0.00%
9PDA.BE Pinduoduo Inc
106.50
+0.95%
AHLA.DE Alibaba Group Holding Limited
85.50
-0.47%
AMZ.DE Amazon.com, Inc.
198.70
-1.02%
TKWY.AS Just Eat Takeaway.com N.V.
14.45
+1.47%
ETSY Etsy, Inc.
51.04
-4.47%
9988.HK Alibaba Group Holding Limited
87.200
-0.85%
CPNG Coupang, Inc.
25.33
-2.20%
PDD PDD Holdings Inc.
112.33
-0.95%
BABA Alibaba Group Holding Limited
90.58
-1.54%