Symbols similar to '0258.KL'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
BIMB | 2.71 | Stocks | KLS | ||
EDELTEQ | 0.32 | Stocks | KLS | ||
JCBNEXT | 1.65 | Stocks | KLS | ||
EIB | 0.27 | Stocks | KLS | ||
L&PBHD | 0.33 | Stocks | KLS | ||
MERSEC | 0.38 | Stocks | KLS | ||
UMC | 0.61 | Stocks | KLS | ||
CEKD | 0.47 | Stocks | KLS | ||
YXPM | 0.27 | Stocks | KLS | ||
AGMO | 0.58 | Stocks | KLS | ||
YEWLEE | 0.52 | Stocks | KLS | ||
ORGABIO | 0.38 | Stocks | KLS | ||
UNIQUE | 0.41 | Stocks | KLS | ||
WENTEL | 0.29 | Stocks | KLS | ||
GREATEC | 2.04 | Stocks | KLS | ||
SFPTECH | 0.60 | Stocks | KLS | ||
HPPHB | 0.41 | Stocks | KLS | ||
SCC | 0.26 | Stocks | KLS | ||
ACO | 0.23 | Stocks | KLS | ||
SNS | 0.58 | Stocks | KLS | ||
INFOTEC | 0.91 | Stocks | KLS | ||
MINOX | 0.27 | Stocks | KLS |
Rows per page
1-0 of 0