Symbols similar to '0272.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
0222.HK,0P00009RTU,0 | 2.02 | -- | Mutual Funds | HKG | |
SHUN TAK HOLD | 0.69 | Stocks | HKG | ||
MIN XIN HOLD | 1.84 | Stocks | HKG | ||
CHINA LIT | 28.00 | Stocks | HKG | ||
DESON DEV INT'L | 0.07 | Stocks | HKG | ||
TERN PROPERTIES | 2.41 | Stocks | HKG | ||
DATANG ENVIRO | 0.84 | Stocks | HKG | ||
SE ASIA PPT | 1.60 | Stocks | HKG | ||
UMP | 0.45 | Stocks | HKG | ||
NEW SILKROAD | 0.13 | Stocks | HKG | ||
EVERCHINA INT'L | 0.11 | Stocks | HKG | ||
0277.HK,0P00009RV2,0 | 2.40 | -- | Mutual Funds | HKG | |
GUANGDONG INV | 5.20 | Stocks | HKG | ||
PT INTL DEV | 0.04 | Stocks | HKG | ||
META MEDIA | 0.24 | Stocks | HKG | ||
FW HOLDINGS | 0.68 | Stocks | HKG | ||
NANYANG HOLD | 25.10 | Stocks | HKG | ||
- | 0.08 | Stocks | HKG | ||
FIRST SHANGHAI | 0.32 | Stocks | HKG | ||
ASIA STD HOTEL | 0.08 | Stocks | HKG | ||
SHUI ON LAND | 0.71 | Stocks | HKG | ||
ZHONGAN GROUP | 0.14 | Stocks | HKG | ||
ARTA TECHFIN | 0.05 | Stocks | HKG | ||
- | 0.26 | Stocks | HKG | ||
CON AERO TECH | 0.15 | Stocks | HKG |
Rows per page
1-0 of 0